Mesiac
Východ | Prechod | Západ | Výška | Mag. | Elongácia Slnka |
2024-10-02 06:18:36 | 2024-10-01 11:41:32 | 2024-10-01 17:56:53 | +44°10'57.6" | -4.54 | 14°40'36.2" |
2024-10-03 07:25:19 | 2024-10-02 12:20:12 | 2024-10-02 18:08:41 | +38°17'27.2" | -2.84 | 3°35'07.9" |
2024-10-04 08:33:13 | 2024-10-03 12:59:11 | 2024-10-03 18:20:57 | +32°29'25.3" | -3.18 | 7°45'32.4" |
2024-10-05 09:43:02 | 2024-10-04 13:39:28 | 2024-10-04 18:34:40 | +26°58'18.2" | -4.97 | 18°53'41.4" |
2024-10-06 10:54:45 | 2024-10-05 14:21:59 | 2024-10-05 18:51:09 | +21°56'31.5" | -6.51 | 30°06'11.5" |
2024-10-07 12:06:54 | 2024-10-06 15:07:35 | 2024-10-06 19:12:15 | +17°38'04.2" | -7.61 | 41°24'30.3" |
2024-10-07 12:06:54 | 2024-10-07 15:56:42 | 2024-10-07 19:40:36 | +14°18'36.0" | -8.45 | 52°51'39.8" |
2024-10-08 13:16:02 | 2024-10-08 16:49:20 | 2024-10-08 20:19:42 | +12°14'34.3" | -9.15 | 64°31'22.3" |
2024-10-09 14:17:19 | 2024-10-09 17:44:41 | 2024-10-09 21:12:40 | +11°40'55.8" | -9.77 | 76°27'47.8" |
2024-10-10 15:07:00 | 2024-10-10 18:41:20 | 2024-10-10 22:20:03 | +12°47'41.9" | -10.35 | 88°45'16.8" |
2024-10-11 15:44:46 | 2024-10-11 19:37:40 | 2024-10-11 23:38:27 | +15°37'01.4" | -10.86 | 101°27'53.5" |
2024-10-12 16:13:06 | 2024-10-12 20:32:29 | 2024-10-13 01:02:45 | +20°02'21.3" | -11.31 | 114°38'47.4" |
2024-10-13 16:35:06 | 2024-10-13 21:25:23 | 2024-10-14 02:29:02 | +25°49'39.8" | -11.70 | 128°19'21.7" |
2024-10-14 16:53:22 | 2024-10-14 22:16:47 | 2024-10-15 03:55:42 | +32°39'10.1" | -12.05 | 142°28'14.2" |
2024-10-15 17:09:54 | 2024-10-15 23:07:37 | 2024-10-16 05:22:50 | +40°06'18.6" | -12.40 | 157°00'23.3" |
2024-10-16 17:26:22 | 2024-10-16 23:59:09 | 2024-10-17 06:51:18 | +47°42'11.1" | -12.76 | 171°45'38.4" |
2024-10-17 17:44:29 | 2024-10-18 00:52:39 | 2024-10-18 08:21:34 | +54°54'17.0" | -12.80 | 173°13'23.1" |
2024-10-18 18:06:13 | 2024-10-19 01:49:03 | 2024-10-19 09:52:27 | +61°08'33.7" | -12.39 | 158°33'09.3" |
2024-10-19 18:34:16 | 2024-10-20 02:48:30 | 2024-10-20 11:19:53 | +65°53'25.0" | -11.95 | 144°09'22.2" |
2024-10-20 19:12:01 | 2024-10-21 03:49:57 | 2024-10-20 11:19:53 | +68°45'32.3" | -11.55 | 130°12'37.5" |
2024-10-21 20:02:23 | 2024-10-22 04:51:13 | 2024-10-21 12:37:14 | +69°35'47.5" | -11.15 | 116°47'32.1" |
2024-10-22 21:05:24 | 2024-10-23 05:49:55 | 2024-10-22 13:38:58 | +68°31'05.1" | -10.73 | 103°54'44.6" |
2024-10-23 22:16:52 | 2024-10-24 06:44:21 | 2024-10-23 14:24:20 | +65°50'02.3" | -10.29 | 91°31'47.8" |
2024-10-24 23:31:04 | 2024-10-25 07:34:01 | 2024-10-24 14:56:41 | +61°55'29.6" | -9.81 | 79°34'16.5" |
2024-10-26 00:44:07 | 2024-10-26 08:19:23 | 2024-10-25 15:20:11 | +57°08'45.0" | -9.31 | 67°56'53.1" |
2024-10-27 01:54:33 | 2024-10-27 08:01:23 | 2024-10-26 15:38:06 | +51°47'18.1" | -8.75 | 56°34'17.1" |
2024-10-28 02:02:35 | 2024-10-28 08:41:11 | 2024-10-27 14:52:38 | +46°05'03.7" | -8.09 | 45°21'38.4" |
2024-10-29 03:09:11 | 2024-10-29 09:19:53 | 2024-10-28 15:05:18 | +40°13'36.0" | -7.21 | 34°15'04.0" |
2024-10-30 04:15:36 | 2024-10-30 09:58:39 | 2024-10-29 15:17:11 | +34°23'31.7" | -5.92 | 23°12'27.3" |
2024-10-31 05:23:03 | 2024-10-31 10:38:30 | 2024-10-30 15:29:17 | +28°45'45.2" | -4.07 | 12°18'07.7" |
2024-11-01 06:32:26 | 2024-11-01 11:20:26 | 2024-10-31 15:42:32 | +23°32'27.5" | -2.69 | 3°38'16.6" |
2024-11-02 07:43:59 | 2024-11-01 11:20:26 | 2024-11-01 15:58:10 | +23°32'27.4" | -2.69 | 3°38'16.6" |
2024-11-03 08:56:37 | 2024-11-02 12:05:18 | 2024-11-02 16:17:51 | +18°57'44.9" | -3.63 | 11°22'55.3" |
2024-11-04 10:07:18 | 2024-11-03 12:53:38 | 2024-11-03 16:43:57 | +15°17'40.5" | -5.52 | 22°32'53.5" |
2024-11-05 11:11:17 | 2024-11-04 13:45:26 | 2024-11-04 17:19:39 | +12°49'09.6" | -6.97 | 34°04'08.9" |
2024-11-05 11:11:17 | 2024-11-05 14:39:58 | 2024-11-05 18:08:08 | +11°47'28.8" | -8.01 | 45°49'45.5" |
2024-11-06 12:04:12 | 2024-11-06 15:35:48 | 2024-11-06 19:10:33 | +12°22'44.5" | -8.81 | 57°50'08.0" |
2024-11-07 12:44:53 | 2024-11-07 16:31:16 | 2024-11-07 20:24:16 | +14°37'03.3" | -9.50 | 70°07'13.2" |
2024-11-08 13:15:16 | 2024-11-08 17:25:06 | 2024-11-08 21:44:27 | +18°24'12.4" | -10.13 | 82°43'33.1" |
2024-11-09 13:38:29 | 2024-11-09 18:16:46 | 2024-11-09 23:07:00 | +23°31'40.7" | -10.68 | 95°41'41.1" |
2024-11-10 13:57:16 | 2024-11-10 19:06:37 | 2024-11-11 00:29:59 | +29°43'04.9" | -11.17 | 109°03'28.9" |
2024-11-11 14:13:43 | 2024-11-11 19:55:33 | 2024-11-12 01:53:20 | +36°39'20.8" | -11.57 | 122°49'11.6" |
2024-11-12 14:29:31 | 2024-11-12 20:44:50 | 2024-11-13 03:18:03 | +43°58'24.4" | -11.92 | 136°56'25.2" |
2024-11-13 14:46:13 | 2024-11-13 21:35:54 | 2024-11-14 04:45:17 | +51°14'10.5" | -12.26 | 151°18'53.8" |
2024-11-14 15:05:37 | 2024-11-14 22:30:00 | 2024-11-15 06:15:08 | +57°56'02.1" | -12.60 | 165°42'12.8" |
2024-11-15 15:30:06 | 2024-11-15 23:27:57 | 2024-11-16 07:45:19 | +63°30'18.2" | -13.06 | 176°31'46.8" |
2024-11-16 16:02:53 | 2024-11-17 00:29:25 | 2024-11-17 09:10:00 | +67°25'04.1" | -12.54 | 164°33'01.1" |
2024-11-17 16:47:43 | 2024-11-18 01:32:35 | 2024-11-18 10:21:38 | +69°18'22.8" | -12.11 | 150°43'04.4" |
2024-11-18 17:46:38 | 2024-11-19 02:34:37 | 2024-11-19 11:16:04 | +69°05'49.8" | -11.71 | 137°14'50.9" |
2024-11-19 18:57:08 | 2024-11-20 03:32:56 | 2024-11-19 11:16:04 | +67°01'10.8" | -11.32 | 124°16'37.8" |
2024-11-20 20:13:00 | 2024-11-21 04:26:08 | 2024-11-20 11:54:53 | +63°28'49.0" | -10.94 | 111°48'53.7" |
2024-11-21 21:28:37 | 2024-11-22 05:14:16 | 2024-11-21 12:22:29 | +58°54'29.1" | -10.54 | 99°48'36.8" |
2024-11-22 22:41:21 | 2024-11-23 05:58:09 | 2024-11-22 12:42:52 | +53°39'52.9" | -10.12 | 88°10'54.2" |
2024-11-23 23:50:54 | 2024-11-24 06:39:03 | 2024-11-23 12:58:50 | +48°01'32.6" | -9.67 | 76°50'05.6" |
2024-11-25 00:58:09 | 2024-11-25 07:18:12 | 2024-11-24 13:12:17 | +42°11'59.3" | -9.18 | 65°40'26.5" |
2024-11-26 02:04:29 | 2024-11-26 07:56:52 | 2024-11-25 13:24:31 | +36°21'30.4" | -8.63 | 54°36'38.9" |
2024-11-27 03:11:18 | 2024-11-27 08:36:13 | 2024-11-26 13:36:34 | +30°39'54.3" | -7.96 | 43°34'17.6" |
2024-11-28 04:19:51 | 2024-11-28 09:17:22 | 2024-11-27 13:49:26 | +25°18'01.0" | -7.03 | 32°30'34.3" |
2024-11-29 05:30:47 | 2024-11-29 10:01:20 | 2024-11-28 14:04:15 | +20°28'51.6" | -5.62 | 21°26'41.5" |
2024-11-30 06:43:37 | 2024-11-30 10:48:51 | 2024-11-29 14:22:36 | +16°28'11.5" | -3.66 | 10°44'40.8" |
2024-12-01 07:55:58 | 2024-11-30 10:48:51 | 2024-11-30 14:46:38 | +16°28'11.5" | -3.66 | 10°44'40.7" |
Merkúr
Východ | Prechod | Západ | Výška | Mag. | Elongácia Slnka |
2024-10-01 06:48:00 | 2024-10-01 12:38:03 | 2024-10-01 18:26:24 | +38°46'42.1" | -1.67 | 1°19'28.9" |
2024-10-02 06:53:58 | 2024-10-02 12:40:27 | 2024-10-02 18:25:15 | +38°00'11.3" | -1.59 | 1°40'50.7" |
2024-10-03 06:59:53 | 2024-10-03 12:42:48 | 2024-10-03 18:24:04 | +37°13'59.6" | -1.49 | 2°14'52.9" |
2024-10-04 07:05:44 | 2024-10-04 12:45:07 | 2024-10-04 18:22:51 | +36°28'09.8" | -1.39 | 2°53'40.0" |
2024-10-05 07:11:32 | 2024-10-05 12:47:23 | 2024-10-05 18:21:38 | +35°42'44.6" | -1.29 | 3°34'07.3" |
2024-10-06 07:17:16 | 2024-10-06 12:49:37 | 2024-10-06 18:20:23 | +34°57'46.4" | -1.20 | 4°15'02.0" |
2024-10-07 07:22:57 | 2024-10-07 12:51:49 | 2024-10-07 18:19:08 | +34°13'17.5" | -1.12 | 4°55'51.7" |
2024-10-08 07:28:34 | 2024-10-08 12:53:59 | 2024-10-08 18:17:52 | +33°29'19.9" | -1.05 | 5°36'20.4" |
2024-10-09 07:34:08 | 2024-10-09 12:56:07 | 2024-10-09 18:16:35 | +32°45'55.3" | -0.98 | 6°16'19.7" |
2024-10-10 07:39:40 | 2024-10-10 12:58:14 | 2024-10-10 18:15:19 | +32°03'05.5" | -0.92 | 6°55'45.0" |
2024-10-11 07:45:08 | 2024-10-11 13:00:19 | 2024-10-11 18:14:03 | +31°20'52.1" | -0.86 | 7°34'33.8" |
2024-10-12 07:50:33 | 2024-10-12 13:02:23 | 2024-10-12 18:12:47 | +30°39'16.5" | -0.81 | 8°12'44.7" |
2024-10-13 07:55:55 | 2024-10-13 13:04:25 | 2024-10-13 18:11:31 | +29°58'20.2" | -0.76 | 8°50'17.0" |
2024-10-14 08:01:15 | 2024-10-14 13:06:27 | 2024-10-14 18:10:16 | +29°18'04.4" | -0.72 | 9°27'10.5" |
2024-10-15 08:06:32 | 2024-10-15 13:08:28 | 2024-10-15 18:09:02 | +28°38'30.5" | -0.68 | 10°03'25.4" |
2024-10-16 08:11:46 | 2024-10-16 13:10:28 | 2024-10-16 18:07:49 | +27°59'39.8" | -0.64 | 10°39'01.7" |
2024-10-17 08:16:58 | 2024-10-17 13:12:27 | 2024-10-17 18:06:38 | +27°21'33.2" | -0.60 | 11°14'00.0" |
2024-10-18 08:22:07 | 2024-10-18 13:14:26 | 2024-10-18 18:05:28 | +26°44'12.2" | -0.57 | 11°48'20.2" |
2024-10-19 08:27:13 | 2024-10-19 13:16:24 | 2024-10-19 18:04:20 | +26°07'37.7" | -0.54 | 12°22'03.1" |
2024-10-20 08:32:17 | 2024-10-20 13:18:22 | 2024-10-20 18:03:13 | +25°31'51.0" | -0.51 | 12°55'08.7" |
2024-10-21 08:37:19 | 2024-10-21 13:20:20 | 2024-10-21 18:02:09 | +24°56'53.3" | -0.49 | 13°27'37.3" |
2024-10-22 08:42:17 | 2024-10-22 13:22:17 | 2024-10-22 18:01:07 | +24°22'45.7" | -0.47 | 13°59'29.1" |
2024-10-23 08:47:13 | 2024-10-23 13:24:14 | 2024-10-23 18:00:07 | +23°49'29.4" | -0.45 | 14°30'44.1" |
2024-10-24 08:52:06 | 2024-10-24 13:26:11 | 2024-10-24 17:59:10 | +23°17'05.8" | -0.43 | 15°01'22.3" |
2024-10-25 08:56:55 | 2024-10-25 13:28:08 | 2024-10-25 17:58:16 | +22°45'36.2" | -0.41 | 15°31'23.5" |
2024-10-26 09:01:42 | 2024-10-26 13:30:04 | 2024-10-26 17:57:24 | +22°15'01.7" | -0.40 | 16°00'47.1" |
2024-10-27 08:06:24 | 2024-10-27 12:32:01 | 2024-10-27 16:56:36 | +21°45'23.9" | -0.39 | 16°29'32.7" |
2024-10-28 08:11:03 | 2024-10-28 12:33:57 | 2024-10-28 16:55:51 | +21°16'44.0" | -0.37 | 16°57'39.4" |
2024-10-29 08:15:38 | 2024-10-29 12:35:52 | 2024-10-29 16:55:10 | +20°49'03.4" | -0.36 | 17°25'06.1" |
2024-10-30 08:20:08 | 2024-10-30 12:37:47 | 2024-10-30 16:54:32 | +20°22'23.8" | -0.35 | 17°51'51.4" |
2024-10-31 08:24:33 | 2024-10-31 12:39:42 | 2024-10-31 16:53:58 | +19°56'46.4" | -0.35 | 18°17'53.4" |
2024-11-01 08:28:53 | 2024-11-01 12:41:36 | 2024-11-01 16:53:27 | +19°32'12.9" | -0.34 | 18°43'10.1" |
2024-11-02 08:33:07 | 2024-11-02 12:43:28 | 2024-11-02 16:53:00 | +19°08'44.8" | -0.33 | 19°07'39.0" |
2024-11-03 08:37:14 | 2024-11-03 12:45:19 | 2024-11-03 16:52:38 | +18°46'23.8" | -0.33 | 19°31'16.8" |
2024-11-04 08:41:15 | 2024-11-04 12:47:09 | 2024-11-04 16:52:19 | +18°25'11.4" | -0.32 | 19°54'00.0" |
2024-11-05 08:45:07 | 2024-11-05 12:48:56 | 2024-11-05 16:52:04 | +18°05'09.5" | -0.32 | 20°15'44.3" |
2024-11-06 08:48:51 | 2024-11-06 12:50:41 | 2024-11-06 16:51:52 | +17°46'19.7" | -0.31 | 20°36'24.6" |
2024-11-07 08:52:25 | 2024-11-07 12:52:23 | 2024-11-07 16:51:45 | +17°28'43.8" | -0.31 | 20°55'55.0" |
2024-11-08 08:55:48 | 2024-11-08 12:54:01 | 2024-11-08 16:51:40 | +17°12'23.6" | -0.30 | 21°14'08.8" |
2024-11-09 08:59:01 | 2024-11-09 12:55:35 | 2024-11-09 16:51:39 | +16°57'20.9" | -0.30 | 21°30'57.9" |
2024-11-10 09:02:00 | 2024-11-10 12:57:04 | 2024-11-10 16:51:40 | +16°43'37.6" | -0.29 | 21°46'13.3" |
2024-11-11 09:04:46 | 2024-11-11 12:58:27 | 2024-11-11 16:51:43 | +16°31'15.5" | -0.29 | 21°59'44.3" |
2024-11-12 09:07:16 | 2024-11-12 12:59:44 | 2024-11-12 16:51:48 | +16°20'16.5" | -0.28 | 22°11'18.8" |
2024-11-13 09:09:30 | 2024-11-13 13:00:52 | 2024-11-13 16:51:54 | +16°10'42.5" | -0.27 | 22°20'42.8" |
2024-11-14 09:11:26 | 2024-11-14 13:01:51 | 2024-11-14 16:51:59 | +16°02'35.4" | -0.26 | 22°27'40.2" |
2024-11-15 09:13:01 | 2024-11-15 13:02:38 | 2024-11-15 16:52:03 | +15°55'57.0" | -0.25 | 22°31'52.8" |
2024-11-16 09:14:14 | 2024-11-16 13:03:14 | 2024-11-16 16:52:03 | +15°50'49.3" | -0.23 | 22°32'59.7" |
2024-11-17 09:15:03 | 2024-11-17 13:03:35 | 2024-11-17 16:52:00 | +15°47'14.2" | -0.22 | 22°30'37.2" |
2024-11-18 09:15:26 | 2024-11-18 13:03:40 | 2024-11-18 16:51:50 | +15°45'13.8" | -0.19 | 22°24'18.6" |
2024-11-19 09:15:19 | 2024-11-19 13:03:26 | 2024-11-19 16:51:32 | +15°44'50.2" | -0.16 | 22°13'33.8" |
2024-11-20 09:14:41 | 2024-11-20 13:02:50 | 2024-11-20 16:51:03 | +15°46'05.6" | -0.13 | 21°57'49.2" |
2024-11-21 09:13:28 | 2024-11-21 13:01:51 | 2024-11-21 16:50:21 | +15°49'02.4" | -0.09 | 21°36'27.8" |
2024-11-22 09:11:36 | 2024-11-22 13:00:24 | 2024-11-22 16:49:22 | +15°53'43.2" | -0.03 | 21°08'49.3" |
2024-11-23 09:09:04 | 2024-11-23 12:58:27 | 2024-11-23 16:48:05 | +16°00'11.1" | 0.04 | 20°34'10.1" |
2024-11-24 09:05:46 | 2024-11-24 12:55:56 | 2024-11-24 16:46:25 | +16°08'29.3" | 0.13 | 19°51'44.9" |
2024-11-25 09:01:40 | 2024-11-25 12:52:49 | 2024-11-25 16:44:20 | +16°18'41.3" | 0.25 | 19°00'47.6" |
2024-11-26 08:56:41 | 2024-11-26 12:49:01 | 2024-11-26 16:41:46 | +16°30'50.9" | 0.40 | 18°00'33.5" |
2024-11-27 08:50:48 | 2024-11-27 12:44:30 | 2024-11-27 16:38:42 | +16°45'01.9" | 0.60 | 16°50'22.2" |
2024-11-28 08:43:58 | 2024-11-28 12:39:13 | 2024-11-28 16:35:04 | +17°01'17.9" | 0.86 | 15°29'41.9" |
2024-11-29 08:36:08 | 2024-11-29 12:33:10 | 2024-11-29 16:30:52 | +17°19'41.0" | 1.20 | 13°58'14.4" |
2024-11-30 08:27:21 | 2024-11-30 12:26:21 | 2024-11-30 16:26:06 | +17°40'11.2" | 1.65 | 12°16'00.9" |
Venuša
Východ | Prechod | Západ | Výška | Mag. | Elongácia Slnka |
2024-10-01 09:44:19 | 2024-10-01 14:32:57 | 2024-10-01 19:20:42 | +26°06'11.9" | -3.91 | 31°25'21.6" |
2024-10-02 09:47:19 | 2024-10-02 14:33:44 | 2024-10-02 19:19:17 | +25°40'30.8" | -3.92 | 31°39'18.5" |
2024-10-03 09:50:19 | 2024-10-03 14:34:32 | 2024-10-03 19:17:54 | +25°15'11.8" | -3.92 | 31°53'12.4" |
2024-10-04 09:53:19 | 2024-10-04 14:35:21 | 2024-10-04 19:16:33 | +24°50'15.7" | -3.92 | 32°07'03.4" |
2024-10-05 09:56:19 | 2024-10-05 14:36:12 | 2024-10-05 19:15:14 | +24°25'43.2" | -3.92 | 32°20'51.4" |
2024-10-06 09:59:19 | 2024-10-06 14:37:03 | 2024-10-06 19:13:58 | +24°01'35.0" | -3.92 | 32°34'36.4" |
2024-10-07 10:02:19 | 2024-10-07 14:37:56 | 2024-10-07 19:12:44 | +23°37'52.0" | -3.93 | 32°48'18.4" |
2024-10-08 10:05:19 | 2024-10-08 14:38:50 | 2024-10-08 19:11:32 | +23°14'35.0" | -3.93 | 33°01'57.3" |
2024-10-09 10:08:19 | 2024-10-09 14:39:44 | 2024-10-09 19:10:23 | +22°51'44.7" | -3.93 | 33°15'33.2" |
2024-10-10 10:11:18 | 2024-10-10 14:40:40 | 2024-10-10 19:09:17 | +22°29'21.8" | -3.93 | 33°29'05.9" |
2024-10-11 10:14:17 | 2024-10-11 14:41:38 | 2024-10-11 19:08:13 | +22°07'27.1" | -3.94 | 33°42'35.4" |
2024-10-12 10:17:15 | 2024-10-12 14:42:36 | 2024-10-12 19:07:12 | +21°46'01.5" | -3.94 | 33°56'01.6" |
2024-10-13 10:20:13 | 2024-10-13 14:43:35 | 2024-10-13 19:06:15 | +21°25'05.6" | -3.94 | 34°09'24.6" |
2024-10-14 10:23:10 | 2024-10-14 14:44:36 | 2024-10-14 19:05:20 | +21°04'40.1" | -3.94 | 34°22'44.1" |
2024-10-15 10:26:06 | 2024-10-15 14:45:38 | 2024-10-15 19:04:29 | +20°44'45.9" | -3.95 | 34°36'00.1" |
2024-10-16 10:29:01 | 2024-10-16 14:46:41 | 2024-10-16 19:03:40 | +20°25'23.6" | -3.95 | 34°49'12.5" |
2024-10-17 10:31:55 | 2024-10-17 14:47:45 | 2024-10-17 19:02:56 | +20°06'33.8" | -3.95 | 35°02'21.3" |
2024-10-18 10:34:48 | 2024-10-18 14:48:50 | 2024-10-18 19:02:14 | +19°48'17.4" | -3.96 | 35°15'26.3" |
2024-10-19 10:37:39 | 2024-10-19 14:49:56 | 2024-10-19 19:01:37 | +19°30'34.8" | -3.96 | 35°28'27.6" |
2024-10-20 10:40:29 | 2024-10-20 14:51:03 | 2024-10-20 19:01:03 | +19°13'26.8" | -3.96 | 35°41'24.9" |
2024-10-21 10:43:17 | 2024-10-21 14:52:12 | 2024-10-21 19:00:32 | +18°56'53.9" | -3.97 | 35°54'18.3" |
2024-10-22 10:46:03 | 2024-10-22 14:53:21 | 2024-10-22 19:00:06 | +18°40'56.9" | -3.97 | 36°07'07.7" |
2024-10-23 10:48:48 | 2024-10-23 14:54:32 | 2024-10-23 18:59:44 | +18°25'36.3" | -3.97 | 36°19'53.2" |
2024-10-24 10:51:30 | 2024-10-24 14:55:43 | 2024-10-24 18:59:25 | +18°10'52.8" | -3.98 | 36°32'34.6" |
2024-10-25 10:54:10 | 2024-10-25 14:56:56 | 2024-10-25 18:59:11 | +17°56'47.0" | -3.98 | 36°45'12.0" |
2024-10-26 10:56:48 | 2024-10-26 14:58:09 | 2024-10-26 18:59:02 | +17°43'19.4" | -3.98 | 36°57'45.3" |
2024-10-27 09:59:23 | 2024-10-27 13:59:23 | 2024-10-27 17:58:56 | +17°30'30.7" | -3.99 | 37°10'14.5" |
2024-10-28 10:01:55 | 2024-10-28 14:00:38 | 2024-10-28 17:58:55 | +17°18'21.3" | -3.99 | 37°22'39.6" |
2024-10-29 10:04:25 | 2024-10-29 14:01:54 | 2024-10-29 17:58:59 | +17°06'51.8" | -4.00 | 37°35'00.7" |
2024-10-30 10:06:51 | 2024-10-30 14:03:11 | 2024-10-30 17:59:07 | +16°56'02.7" | -4.00 | 37°47'17.5" |
2024-10-31 10:09:14 | 2024-10-31 14:04:28 | 2024-10-31 17:59:20 | +16°45'54.4" | -4.00 | 37°59'30.2" |
2024-11-01 10:11:34 | 2024-11-01 14:05:46 | 2024-11-01 17:59:38 | +16°36'27.4" | -4.01 | 38°11'38.6" |
2024-11-02 10:13:50 | 2024-11-02 14:07:04 | 2024-11-02 18:00:00 | +16°27'42.1" | -4.01 | 38°23'42.7" |
2024-11-03 10:16:02 | 2024-11-03 14:08:23 | 2024-11-03 18:00:28 | +16°19'38.8" | -4.02 | 38°35'42.5" |
2024-11-04 10:18:11 | 2024-11-04 14:09:43 | 2024-11-04 18:01:00 | +16°12'17.9" | -4.02 | 38°47'37.9" |
2024-11-05 10:20:15 | 2024-11-05 14:11:03 | 2024-11-05 18:01:37 | +16°05'39.8" | -4.03 | 38°59'28.8" |
2024-11-06 10:22:15 | 2024-11-06 14:12:23 | 2024-11-06 18:02:19 | +15°59'44.7" | -4.03 | 39°11'15.2" |
2024-11-07 10:24:11 | 2024-11-07 14:13:43 | 2024-11-07 18:03:06 | +15°54'32.9" | -4.03 | 39°22'57.0" |
2024-11-08 10:26:02 | 2024-11-08 14:15:04 | 2024-11-08 18:03:57 | +15°50'04.6" | -4.04 | 39°34'34.2" |
2024-11-09 10:27:48 | 2024-11-09 14:16:25 | 2024-11-09 18:04:54 | +15°46'19.9" | -4.04 | 39°46'06.5" |
2024-11-10 10:29:30 | 2024-11-10 14:17:46 | 2024-11-10 18:05:56 | +15°43'19.1" | -4.05 | 39°57'33.8" |
2024-11-11 10:31:07 | 2024-11-11 14:19:07 | 2024-11-11 18:07:02 | +15°41'02.3" | -4.05 | 40°08'56.1" |
2024-11-12 10:32:39 | 2024-11-12 14:20:27 | 2024-11-12 18:08:13 | +15°39'29.5" | -4.06 | 40°20'13.2" |
2024-11-13 10:34:05 | 2024-11-13 14:21:48 | 2024-11-13 18:09:29 | +15°38'40.9" | -4.07 | 40°31'24.9" |
2024-11-14 10:35:27 | 2024-11-14 14:23:08 | 2024-11-14 18:10:49 | +15°38'36.2" | -4.07 | 40°42'31.1" |
2024-11-15 10:36:43 | 2024-11-15 14:24:28 | 2024-11-15 18:12:14 | +15°39'15.7" | -4.08 | 40°53'31.6" |
2024-11-16 10:37:54 | 2024-11-16 14:25:47 | 2024-11-16 18:13:44 | +15°40'39.1" | -4.08 | 41°04'26.2" |
2024-11-17 10:39:00 | 2024-11-17 14:27:06 | 2024-11-17 18:15:18 | +15°42'46.3" | -4.09 | 41°15'15.0" |
2024-11-18 10:40:00 | 2024-11-18 14:28:25 | 2024-11-18 18:16:56 | +15°45'37.2" | -4.09 | 41°25'57.6" |
2024-11-19 10:40:55 | 2024-11-19 14:29:43 | 2024-11-19 18:18:38 | +15°49'11.6" | -4.10 | 41°36'34.1" |
2024-11-20 10:41:45 | 2024-11-20 14:31:00 | 2024-11-20 18:20:25 | +15°53'29.4" | -4.10 | 41°47'04.3" |
2024-11-21 10:42:29 | 2024-11-21 14:32:16 | 2024-11-21 18:22:15 | +15°58'30.4" | -4.11 | 41°57'28.1" |
2024-11-22 10:43:08 | 2024-11-22 14:33:32 | 2024-11-22 18:24:09 | +16°04'14.2" | -4.12 | 42°07'45.4" |
2024-11-23 10:43:41 | 2024-11-23 14:34:47 | 2024-11-23 18:26:07 | +16°10'40.6" | -4.12 | 42°17'56.2" |
2024-11-24 10:44:09 | 2024-11-24 14:36:01 | 2024-11-24 18:28:08 | +16°17'49.3" | -4.13 | 42°28'00.2" |
2024-11-25 10:44:31 | 2024-11-25 14:37:14 | 2024-11-25 18:30:13 | +16°25'39.9" | -4.13 | 42°37'57.5" |
2024-11-26 10:44:48 | 2024-11-26 14:38:25 | 2024-11-26 18:32:21 | +16°34'12.1" | -4.14 | 42°47'47.9" |
2024-11-27 10:45:00 | 2024-11-27 14:39:36 | 2024-11-27 18:34:32 | +16°43'25.4" | -4.15 | 42°57'31.3" |
2024-11-28 10:45:07 | 2024-11-28 14:40:45 | 2024-11-28 18:36:45 | +16°53'19.5" | -4.15 | 43°07'07.6" |
2024-11-29 10:45:08 | 2024-11-29 14:41:53 | 2024-11-29 18:39:02 | +17°03'53.7" | -4.16 | 43°16'36.7" |
2024-11-30 10:45:04 | 2024-11-30 14:43:00 | 2024-11-30 18:41:20 | +17°15'07.7" | -4.17 | 43°25'58.4" |
Mars
Východ | Prechod | Západ | Výška | Mag. | Elongácia Slnka |
2024-10-01 23:11:00 | 2024-10-02 07:06:47 | 2024-10-02 15:02:25 | +64°21'57.8" | 0.48 | 84°01'13.2" |
2024-10-02 23:09:32 | 2024-10-03 07:05:05 | 2024-10-03 15:00:29 | +64°19'45.5" | 0.45 | 84°29'11.1" |
2024-10-03 23:08:03 | 2024-10-04 07:03:22 | 2024-10-04 14:58:32 | +64°17'28.8" | 0.43 | 84°57'25.4" |
2024-10-04 23:06:34 | 2024-10-05 07:01:39 | 2024-10-05 14:56:33 | +64°15'07.9" | 0.44 | 85°25'56.2" |
2024-10-05 23:05:04 | 2024-10-06 06:59:54 | 2024-10-06 14:54:33 | +64°12'43.2" | 0.43 | 85°54'43.7" |
2024-10-06 23:03:34 | 2024-10-07 06:58:08 | 2024-10-07 14:52:31 | +64°10'14.8" | 0.40 | 86°23'48.2" |
2024-10-07 23:02:02 | 2024-10-08 06:56:20 | 2024-10-08 14:50:28 | +64°07'43.0" | 0.38 | 86°53'09.8" |
2024-10-08 23:00:30 | 2024-10-09 06:54:32 | 2024-10-09 14:48:24 | +64°05'08.0" | 0.36 | 87°22'48.8" |
2024-10-09 22:58:57 | 2024-10-10 06:52:42 | 2024-10-10 14:46:17 | +64°02'30.0" | 0.34 | 87°52'45.4" |
2024-10-10 22:57:23 | 2024-10-11 06:50:52 | 2024-10-11 14:44:10 | +63°59'49.4" | 0.32 | 88°22'59.9" |
2024-10-11 22:55:47 | 2024-10-12 06:49:00 | 2024-10-12 14:42:01 | +63°57'06.3" | 0.28 | 88°53'32.3" |
2024-10-12 22:54:11 | 2024-10-13 06:47:06 | 2024-10-13 14:39:50 | +63°54'21.1" | 0.27 | 89°24'23.1" |
